https://www.netflix.com/lk/title/60011649

Monday, September 27, 2010

Weekend Box Office Estimates (U.S.) Sep 24 - 26 weekend

Sep 24 - 26 weekend
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 - Wall Street: Money Never Sleeps 20th Century Fox $19,000,000 $19,000,000 1 3565
2 - Legend of the Guardians: The Owls of Ga'Hoole Warner Bros. Pictures Distribution $16,335,000 $16,335,000 1 3575
3 1 The Town Warner Bros. Pictures Distribution $16,030,000 $49,117,000 2 2885
4 2 Easy A Sony Pictures Releasing $10,700,000 $32,814,000 2 2856
5 - You Again N/A $8,300,000 $8,300,000 1 2548
6 3 Devil Universal Pictures $6,479,000 $21,733,000 2 2811
7 4 Resident Evil: Afterlife Sony Pictures Releasing $4,900,000 $52,019,000 3 2642
8 5 Alpha and Omega Lionsgate $4,700,000 $15,130,000 3 2625
9 6 Takers Sony Pictures Releasing $1,650,000 $54,913,000 5 1413
10 9 Inception Warner Bros. Pictures Distribution $1,245,000 $287,051,000 11 907

No comments:

Post a Comment